<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1969CamaroZ28.com - 1969 Camaro Z28.com &#187; door</title>
	<atom:link href="http://1969camaroz28.com/tags/door/feed/" rel="self" type="application/rss+xml" />
	<link>http://1969camaroz28.com</link>
	<description>1969 Camaro Z28 - Classic American Sports Car</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yellow Chevy 1969 Camaro Z28 goes 5.06 at 140mph at Irwindale 1/8 mile dragstrip Jan. 20,2011</title>
		<link>http://1969camaroz28.com/yellow-chevy-1969-camaro-z28-goes-5-06-at-140mph-at-irwindale-18-mile-dragstrip-jan-202011/</link>
		<comments>http://1969camaroz28.com/yellow-chevy-1969-camaro-z28-goes-5-06-at-140mph-at-irwindale-18-mile-dragstrip-jan-202011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[dragstrip]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[Irwindale]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[musclemustang]]></category>
		<category><![CDATA[nitrous]]></category>
		<category><![CDATA[psca]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[slammer]]></category>
		<category><![CDATA[slicks]]></category>
		<category><![CDATA[streer]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://1969camaroz28.com/yellow-chevy-1969-camaro-z28-goes-5-06-at-140mph-at-irwindale-18-mile-dragstrip-jan-202011/</guid>
		<description><![CDATA[1969 Camaro went 5.06 at 140 mph in the 1/8 mile dragstrip at Irwindale. Test and tune thursday January 20 2011.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/64p1_XIVetA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/64p1_XIVetA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>1969 Camaro went 5.06 at 140 mph in the 1/8 mile dragstrip at Irwindale. Test and tune thursday January 20 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://1969camaroz28.com/yellow-chevy-1969-camaro-z28-goes-5-06-at-140mph-at-irwindale-18-mile-dragstrip-jan-202011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

